2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4

2013 Subaru Impreza 2.0i

$6,900

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 18087
220,635 kms
Manual
Hatch
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4
2013 Subaru Impreza 2.0i G4

Key information

2013 Subaru Impreza 2.0i G4
Kilometres
220,635kms
Compliance year
2013
Build year
2013
Engine
1995 cc
Fuel Type
Petrol
Transmission
Manual
Seats
5
Stock no
18087
VIN
JF1GP7KA3EG044743

Dealer Comments

Car Summary

Body typeHatch
Drive typeFour Wheel Drive
Exterior colorWHITE
Torque196 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity55 L
Weight1890 kg
Length4415 mm
Height1465 mm
Width1740 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Vans Direct. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Vans Direct. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Carworks Australia map
Carworks Australia
  • Mon-Fri:8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Vans DirectCar Dealership in Wendouree VIC. Dealer License: LMCT 9791. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio